Baker Electric
An Equal Opportunity Employer is requesting quotations from all qualified DBE, DVBE, WBE, SBE, SLB, OBE, ELBE/SLBE, ESBE sub-contractors and/or material suppliers for the following project:
- Reference
- 07-355104 / ACIM-X037(233)E
- Project
- CT 07-355104 Various Routes Upgrade Tunnel Lighting Systems and Installation of Vehicle Stations, Los Angeles County, CA
- Location
- 405 and 105 Freeway Connector's. (Los Angeles)
- Owner
- Caltrans Headquarters Sacramento (CADOT) CA
- Bid Date
- 01/10/2024 at 02:00pm
Scope / Description
We are requesting bids for the following trades and/or material suppliers:
| Item No. | Item Code | Item Description | Unit of Measure | Estimated Quantity |
|---|---|---|---|---|
| 0001 | 070030 | LEAD COMPLIANCE PLAN | LS | LUMP SUM |
| 0005 | 120090 | CONSTRUCTION AREA SIGNS | LS | LUMP SUM |
| 0006 | 120100 | TRAFFIC CONTROL SYSTEM | LS | LUMP SUM |
| 0007 | 120165 | CHANNELIZER (SURFACE MOUNTED) | EA | 13 |
| 0008 | 120204 | PORTABLE RADAR SPEED FEEDBACK SIGN SYSTEM DAY | EA | 10 |
| 0009 | 120320 | TEMPORARY BARRIER SYSTEM | LF | 680 |
| 0010 | 129100 | TEMPORARY CRASH CUSHION MODULE | EA | 21 |
| 0011 | 130100 | JOB SITE MANAGEMENT | LS | LUMP SUM |
| 0012 | 130201 | WATER POLLUTION CONTROL PROGRAM | LS | LUMP SUM |
| 0013 | 130620 | TEMPORARY DRAINAGE INLET PROTECTION | EA | 19 |
| 0014 | 130900 | TEMPORARY CONCRETE WASHOUT | LS | LUMP SUM |
| 0015 | 141110 | WORK AREA MONITORING (BRIDGE) | LS | LUMP SUM |
| 0016 | 190101 | ROADWAY EXCAVATION | CY | 140 |
| 0017 | 260303 | CLASS 3 AGGREGATE BASE (CY) | CY | 43 |
| 0018 | 280000 | LEAN CONCRETE BASE | CY | 23 |
| 0019 | 390100 | PRIME COAT | TON | 0.5 |
| 0020 | 390132 | HOT MIX ASPHALT (TYPE A) | TON | 120 |
| 0021 | 394073 | PLACE HOT MIX ASPHALT DIKE (TYPE A) | LF | 120 |
| 0022 | 398100 | REMOVE ASPHALT CONCRETE DIKE | LF | 85 |
| 0023 | 418005 | REMOVE CONCRETE PAVEMENT (SQYD) | SQYD | 24 |
| 0024 | 600013 | REPAIR SPALLED SURFACE AREA | SQFT | 707 |
| 0025 | 780435 | PREPARE AND PAINT CONCRETE | SQFT | 282,510 |
| 0026 | 780460 | (F) - ANTI-GRAFFITI COATING | SQFT | 282,510 |
| 0027 | 870009 | MAINTAINING EXISTING TRAFFIC MANAGEMENT SYSTEM ELEMENTS DURING CONSTRUCTION | LS | LUMP SUM |
| 0028 | 870600 | TRAFFIC MONITORING STATION SYSTEM | LS | LUMP SUM |
| 0029 | 039162 | MODIFYING FIBER OPTIC CABLE SYSTEMS | LS | LUMP SUM |
| 0030 | 010575 | MODIFYING CAMERA SYSTEMS | LS | LUMP SUM |
| 0031 | 994650 | BUILDING WORK | LS | LUMP SUM |
Bid Documents
Bid documents can be viewed at or obtained from:
Contact
Baker Electric
6300 Katella Ave, Cypress, CA 90630
Cypress,
Cali 90630
- 7604457411
- [email protected]
- Omar Echeverri
Published 12/22/2023 on Construction Bid Source a Trade and Focus Publication located at http://www.constructionbidsource.com
Phone: (888) 988-1208