Baker Electric & Renewables LLC
An Equal Opportunity Employer is requesting quotations from all qualified DBE, DVBE, SBE, SLB, LBE, ELBE/SLBE, ESBE sub-contractors and/or material suppliers for the following project:
- Reference
- Caltrans
- Project
- 07-348804 07-LA-2,5,14,101,118,126-Var * Date Advertised 12/04/2023
- Owner
- Caltrans
- Bid Date
- 01/18/2024 at 02:00pm
Scope / Description
We are requesting bids for the following trades and/or material suppliers:
| Item No. | Item Code | Item Description | Unit of Measure | Estimated Quantity |
|---|---|---|---|---|
| 0001 | 070030 | LEAD COMPLIANCE PLAN | LS | LUMP SUM |
| 0002 | 090100 | TIME-RELATED OVERHEAD (WDAY) | WDAY | 500 |
| 0003 | 090200 | DISPUTE RESOLUTION ADVISOR ON-SITE MEETING | EA | 8 |
| 0004 | 090207 | HOURLY OFF-SITE DISPUTE-RESOLUTION-ADVISOR-RELATED TASKS | HR | 10 |
| 0005 | 120090 | CONSTRUCTION AREA SIGNS | LS | LUMP SUM |
| 0006 | 120100 | TRAFFIC CONTROL SYSTEM | LS | LUMP SUM |
| 0007 | 120165 | CHANNELIZER (SURFACE MOUNTED) | EA | 5 |
| 0008 | 120204 | PORTABLE RADAR SPEED FEEDBACK SIGN SYSTEM DAY | EA | 5 |
| 0009 | 120320 | TEMPORARY BARRIER SYSTEM | LF | 340 |
| 0010 | 129100 | TEMPORARY CRASH CUSHION MODULE | EA | 11 |
| 0011 | 130100 | JOB SITE MANAGEMENT | LS | LUMP SUM |
| 0012 | 130201 | WATER POLLUTION CONTROL PROGRAM | LS | LUMP SUM |
| 0013 | 130620 | TEMPORARY DRAINAGE INLET PROTECTION | EA | 7 |
| 0014 | 130640 | TEMPORARY FIBER ROLL | LF | 200 |
| 0015 | 190101 | ROADWAY EXCAVATION | CY | 75 |
| 0016 | 190105 | ROADWAY EXCAVATION (TYPE Z-2) (AERIALLY DEPOSITED LEAD) | CY | 0.4 |
| 0017 | 190159 | ROADWAY EXCAVATION (TYPE COM) (AERIALLY DEPOSITED LEAD) | CY | 0.4 |
| 0018 | 200002 | ROADSIDE CLEARING | LS | LUMP SUM |
| 0019 | 205035 | WOOD MULCH | CY | 64 |
| 0020 | 260303 | CLASS 3 AGGREGATE BASE (CY) | CY | 36 |
| 0021 | 280000 | LEAN CONCRETE BASE | CY | 14 |
| 0022 | 390132 | HOT MIX ASPHALT (TYPE A) | TON | 35 |
| 0023 | 832007 | MIDWEST GUARDRAIL SYSTEM (WOOD POST) | LF | 300 |
| 0024 | 832073 | VEGETATION CONTROL MAT (RUBBER OR FIBER) | SQYD | 180 |
| 0025 | 839580 | END ANCHOR ASSEMBLY (TYPE SFT-M) | EA | 2 |
| 0026 | 839584 | ALTERNATIVE IN-LINE TERMINAL SYSTEM | EA | 1 |
| 0027 | 870009 | MAINTAINING EXISTING TRAFFIC MANAGEMENT SYSTEM ELEMENTS DURING CONSTRUCTION | LS | LUMP SUM |
| LUMP SUM | ||||
| LUMP SUM |
Bid Documents
Bid documents can be viewed at or obtained from:
Contact
Baker Electric & Renewables LLC
1298 Pacific Oaks Place
Escondido,
CA 92029
- 7604457411
- [email protected]
- Omar echeverri
Published 1/12/2024 on Construction Bid Source a Trade and Focus Publication located at http://www.constructionbidsource.com
Phone: (888) 988-1208