Azul Works Inc
An Equal Opportunity Employer is requesting quotations from all qualified DVBE, DBE, SBE sub-contractors and/or material suppliers for the following project:
- Reference
- 04-0K8004, Fed #ACNH-Q101(428)E
- Project
- 04-0K8004 Construct Roundabout, Curb Ramps and SW, Signal and Lighting Systems, San Rafael, CA
- Owner
- Caltrans Headquarters Sacramento (CADOT) CA
- Bid Date
- 11/20/2024 at 02:00pm
Scope / Description
We are requesting bids for the following trades and/or material suppliers:
| Item No. | Item Code | Item Description | Unit of Measure | Estimated Quantity |
|---|---|---|---|---|
| 0001 | 070030 | LEAD COMPLIANCE PLAN | LS | LUMP SUM |
| 0002 | 090100 | TIME-RELATED OVERHEAD (WDAY) | WDAY | 120 |
| 0003 | 090214 | SAFETY QUALITY CONTROL MANAGER | LS | LUMP SUM |
| 0004 | 120090 | CONSTRUCTION AREA SIGNS | LS | LUMP SUM |
| 0005 | 120100 | TRAFFIC CONTROL SYSTEM | LS | LUMP SUM |
| 0006 | 120120 | TYPE III BARRICADE | EA | 74 |
| 0007 | 120149 | TEMPORARY PAVEMENT MARKING (PAINT) | SQFT | 540 |
| 0008 | 120159 | TEMPORARY TRAFFIC STRIPE (PAINT) | LF | 6,890 |
| 0009 | 120165 | CHANNELIZER (SURFACE MOUNTED) | EA | 420 |
| 0010 | 120300 | TEMPORARY PAVEMENT MARKER | EA | 52 |
| 0011 | 120320 | TEMPORARY BARRIER SYSTEM | LF | 5,940 |
| 0012 | 128651 | PORTABLE CHANGEABLE MESSAGE SIGN (EA) | EA | 9 |
| 0013 | 129105 | TEMPORARY CRASH CUSHION TL-2 | EA | 26 |
| 0014 | 130100 | JOB SITE MANAGEMENT | LS | LUMP SUM |
| 0015 | 130201 | WATER POLLUTION CONTROL PROGRAM | LS | LUMP SUM |
| 0016 | 130620 | TEMPORARY DRAINAGE INLET PROTECTION | EA | 33 |
| 0017 | 130640 | TEMPORARY FIBER ROLL | LF | 4,960 |
| 0018 | 130900 | TEMPORARY CONCRETE WASHOUT | LS | LUMP SUM |
| 0019 | 141103 | REMOVE YELLOW THERMOPLASTIC TRAFFIC STRIPE (HAZARDOUS WASTE) | LF | 4,430 |
| 0020 | 141120 | TREATED WOOD WASTE | LB | 1,920 |
| 0021 | 153248 | REMOVE CONCRETE (MISCELLANEOUS) (SQFT) | SQFT | 610 |
| 0022 | 160110 | TEMPORARY HIGH-VISIBILITY FENCE | LF | 4,570 |
| 0023 | 170103 | CLEARING AND GRUBBING (LS) | LS | LUMP SUM |
| 0024 | 190101 | ROADWAY EXCAVATION | CY | 5,690 |
| 0025 | 192037 | (F) - STRUCTURE EXCAVATION (RETAINING WALL) | CY | 633 |
| 0026 | 193013 | (F) - STRUCTURE BACKFILL (RETAINING WALL) | CY | 338 |
| 0027 | 193031 | (F) - PERVIOUS BACKFILL MATERIAL (RETAINING WALL) | CY | 23 |
| 0028 | 200114 | ROCK BLANKET | SQFT | 2,440 |
| 0029 | 200123 | CULTIVATION | SQYD | 580 |
| 0030 | 202006 | SOIL AMENDMENT | CY | 65 |
| 0031 | 202037 | ORGANIC FERTILIZER | LB | 20 |
| 0032 | 204035 | PLANT (GROUP A) | EA | 200 |
| 0033 | 204099 | PLANT ESTABLISHMENT WORK | LS | LUMP SUM |
| 0034 | 205035 | WOOD MULCH | CY | 65 |
| 0035 | 206559 | CONTROL AND NEUTRAL CONDUCTORS (ARMOR-CLAD) | LS | LUMP SUM |
| 0036 | 206562 | 1" REMOTE CONTROL VALVE | EA | 4 |
| 0037 | 206564 | 1 1/2" REMOTE CONTROL VALVE | EA | 1 |
| 0038 | 206634 | 2" WYE STRAINER ASSEMBLY | EA | 1 |
| 0039 | 206751 | 12 STATION IRRIGATION CONTROLLER (WALL MOUNTED) | EA | 1 |
| 0040 | 207055 | (F) - 2" COPPER PIPE (SUPPLY LINE) | LF | 20 |
| 0041 | 208423 | 1" BACKFLOW PREVENTER ASSEMBLY | EA | 1 |
| 0042 | 037631 | FLOW SENSOR CABLE | LS | LUMP SUM |
| 0043 | 208442 | FLOW SENSOR | EA | 1 |
| 0044 | 208448 | RISER SPRINKLER ASSEMBLY | EA | 200 |
| 0045 | 208575 | 2" GATE VALVE | EA | 2 |
| 0046 | 208594 | (F) - 3/4" PLASTIC PIPE (SCHEDULE 40) (SUPPLY LINE) | LF | 1,107 |
| 0047 | 208595 | (F) - 1" PLASTIC PIPE (SCHEDULE 40) (SUPPLY LINE) | LF | 142 |
| 0048 | 208597 | (F) - 1 1/2" PLASTIC PIPE (SCHEDULE 40) (SUPPLY LINE) | LF | 120 |
| 0049 | 208598 | (F) - 2" PLASTIC PIPE (SCHEDULE 40) (SUPPLY LINE) | LF | 290 |
| 0050 | 208601 | (F) - 4" PLASTIC PIPE (SCHEDULE 40) (SUPPLY LINE) | LF | 200 |
| 0051 | 208640 | PRESSURE REGULATING VALVE | EA | 1 |
| 0052 | 208649 | QUICK COUPLING VALVE | EA | 3 |
| 0053 | 208683 | BALL VALVE | EA | 1 |
| 0054 | 208738 | 8" CORRUGATED HIGH DENSITY POLYETHYLENE PIPE CONDUIT | LF | 110 |
| 0055 | 210010 | MOVE-IN/MOVE-OUT (EROSION CONTROL) | EA | 5 |
| 0056 | 210110 | IMPORTED TOPSOIL (CY) | CY | 480 |
| 0057 | 210300 | HYDROMULCH | SQFT | 105,000 |
| 0058 | 210350 | FIBER ROLLS | LF | 8,380 |
| 0059 | 210430 | HYDROSEED | SQFT | 105,000 |
| 0060 | 210610 | COMPOST (CY) | CY | 170 |
| 0061 | 210630 | INCORPORATE MATERIALS | SQFT | 21,000 |
| 0062 | 250201 | CLASS 2 AGGREGATE SUBBASE | CY | 1,370 |
| 0063 | 260203 | CLASS 2 AGGREGATE BASE (CY) | CY | 1,670 |
| 0064 | 390132 | HOT MIX ASPHALT (TYPE A) | TON | 2,710 |
| 0065 | 390137 | RUBBERIZED HOT MIX ASPHALT (GAP GRADED) | TON | 590 |
| 0066 | 394073 | PLACE HOT MIX ASPHALT DIKE (TYPE A) | LF | 21 |
| 0067 | 394076 | PLACE HOT MIX ASPHALT DIKE (TYPE E) | LF | 20 |
| 0068 | 397005 | TACK COAT | TON | 9.6 |
| 0069 | 398100 | REMOVE ASPHALT CONCRETE DIKE | LF | 20 |
| 0070 | 398200 | COLD PLANE ASPHALT CONCRETE PAVEMENT | SQYD | 1,500 |
| 0071 | 398300 | REMOVE BASE AND SURFACING | CY | 530 |
| 0072 | 401050 | JOINTED PLAIN CONCRETE PAVEMENT | CY | 160 |
| 0073 | 510060 | (F) - STRUCTURAL CONCRETE, RETAINING WALL | CY | 167 |
| 0074 | 510092 | (F) - STRUCTURAL CONCRETE, HEADWALL | CY | 5.4 |
| 0075 | 510094 | (F) - STRUCTURAL CONCRETE, DRAINAGE INLET | CY | 38 |
| 0076 | 048620 | CONCRETE SURFACE TEXTURE (WOOD PLANK) | SQFT | 1,109 |
| 0077 | 520103 | (F) - BAR REINFORCING STEEL (RETAINING WALL) | LB | 19,300 |
| 0078 | 568062 | PEDESTRIAN BARRICADE | EA | 1 |
| 0079 | 600025 | REMOVE RETAINING WALL (PORTION) (LF) | LF | 170 |
| 0080 | 610108 | 18" ALTERNATIVE PIPE CULVERT | LF | 460 |
| 0081 | 610112 | 24" ALTERNATIVE PIPE CULVERT | LF | 80 |
| 0082 | 610300 | (F) - CONCRETE BACKFILL (PIPE TRENCH) | CY | 8.5 |
| 0083 | 700617 | DRAINAGE INLET MARKER | EA | 13 |
| 0084 | 710136 | REMOVE PIPE (LF) | LF | 280 |
| 0085 | 710150 | REMOVE INLET | EA | 4 |
| 0086 | 710152 | REMOVE HEADWALL | EA | 2 |
| 0087 | 710262 | CAP INLET | EA | 1 |
| 0088 | 721420 | CONCRETE (DITCH LINING) | CY | 9 |
| 0089 | 730020 | MINOR CONCRETE (CURB) (CY) | CY | 70 |
| 0090 | 730070 | DETECTABLE WARNING SURFACE | SQFT | 330 |
| 0091 | 731504 | MINOR CONCRETE (CURB AND GUTTER) | CY | 160 |
| 0092 | 731507 | MINOR CONCRETE (GUTTER DEPRESSION) | CY | 1.3 |
| 0093 | 731521 | MINOR CONCRETE (SIDEWALK) | CY | 200 |
| 0094 | 731710 | REMOVE CONCRETE CURB (LF) | LF | 4,340 |
| 0095 | 731780 | REMOVE CONCRETE SIDEWALK (SQYD) | SQYD | 1,350 |
| 0096 | 731790 | REMOVE CONCRETE ISLAND (PORTIONS) (SQYD) | SQYD | 260 |
| 0097 | 733000 | PRE/POST CONSTRUCTION SURVEYS | EA | 10 |
| 0098 | 750001 | (F) - MISCELLANEOUS IRON AND STEEL | LB | 3,977 |
| 0099 | 780256 | ADJUST ACCESS BOX (UTILITY) | EA | 4 |
| 0100 | 016142 | RELOCATE BUS SHELTER AND TRASH RECEPTACLE | EA | 1 |
| 0101 | 780440 | PREPARE AND STAIN CONCRETE | SQFT | 1,160 |
| 0102 | 800103 | TEMPORARY FENCE (TYPE CL-6) | LF | 2,810 |
| 0103 | 800360 | CHAIN LINK FENCE (TYPE CL-6) | LF | 170 |
| 0104 | 802501 | 4' CHAIN LINK GATE (TYPE CL-6) | EA | 1 |
| 0105 | 803050 | REMOVE CHAIN LINK FENCE | LF | 130 |
| 0106 | 810120 | REMOVE PAVEMENT MARKER | EA | 360 |
| 0107 | 810230 | PAVEMENT MARKER (RETROREFLECTIVE) | EA | 500 |
| 0108 | 820270 | REMOVE ROADSIDE SIGN (WOOD POST) | EA | 35 |
| 0109 | 820280 | REMOVE ROADSIDE SIGN (METAL POST) | EA | 10 |
| 0110 | 820300 | REMOVE ROADSIDE SIGN (STRAP AND SADDLE BRACKET METHOD) | EA | 3 |
| 0111 | 820310 | REMOVE ROADSIDE SIGN PANEL | EA | 6 |
| 0112 | 820530 | RESET ROADSIDE SIGN | EA | 1 |
| 0113 | 820750 | FURNISH SINGLE SHEET ALUMINUM SIGN (0.063"-UNFRAMED) | SQFT | 540 |
| 0114 | 820760 | FURNISH SINGLE SHEET ALUMINUM SIGN (0.080"-UNFRAMED) | SQFT | 99 |
| 0115 | 820780 | FURNISH SINGLE SHEET ALUMINUM SIGN (0.063"-FRAMED) | SQFT | 44 |
| 0116 | 820790 | FURNISH SINGLE SHEET ALUMINUM SIGN (0.080"-FRAMED) | SQFT | 159 |
| 0117 | 820840 | ROADSIDE SIGN - ONE POST | EA | 46 |
| 0118 | 820850 | ROADSIDE SIGN - TWO POST | EA | 7 |
| 0119 | 820900 | INSTALL ROADSIDE SIGN PANEL ON EXISTING POST | EA | 5 |
| 0120 | 015334 | GREEN THERMOPLASTIC PAVEMENT MARKING | SQFT | 520 |
| 0121 | 840617 | 6" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) (BROKEN 6-1) | LF | 90 |
| 0122 | 840619 | 6" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) (BROKEN 12-3) | LF | 110 |
| 0123 | 840621 | 6" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) (BROKEN 17-7) | LF | 940 |
| 0124 | 014765 | 6" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) (BROKEN 9-3) | LF | 400 |
| 0125 | 846007 | 6" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) | LF | 9,490 |
| 0126 | 846008 | 6" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) (BROKEN 8-4) | LF | 350 |
| 0127 | 846009 | 8" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) | LF | 1,380 |
| 0128 | 846010 | 8" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) (BROKEN 12-3) | LF | 140 |
| 0129 | 846012 | THERMOPLASTIC CROSSWALK AND PAVEMENT MARKING (ENHANCED WET NIGHT VISIBILITY) | SQFT | 3,030 |
| 0130 | 846013 | 12" THERMOPLASTIC TRAFFIC STRIPE (ENHANCED WET NIGHT VISIBILITY) | LF | 480 |
| 0131 | 846020 | REMOVE PAINTED TRAFFIC STRIPE | LF | 759 |
| 0132 | 846025 | REMOVE PAINTED PAVEMENT MARKING | SQFT | 12 |
| 0133 | 846030 | REMOVE THERMOPLASTIC TRAFFIC STRIPE | LF | 5,710 |
| 0134 | 846035 | REMOVE THERMOPLASTIC PAVEMENT MARKING | SQFT | 1,300 |
| 0135 | 847218 | 6" TRAFFIC STRIPE TAPE WITH CONTRAST (WARRANTY) | LF | 560 |
| 0136 | 847221 | 6" TRAFFIC STRIPE TAPE WITH CONTRAST (WARRANTY) (BROKEN 17-7) | LF | 280 |
| 0137 | 870136 | ELECTRIC SERVICE FOR IRRIGATION | LS | LUMP SUM |
| 0138 | 872131 | MODIFYING LIGHTING SYSTEMS | LS | LUMP SUM |
| 0139 | 872133 | MODIFYING SIGNAL AND LIGHTING SYSTEMS | LS | LUMP SUM |
| 0140 | 995100 | WATER METER CHARGES | LS | LUMP SUM |
| 0141 | 995200 | IRRIGATION WATER SERVICE CHARGES | LS | LUMP SUM |
| 0142 | 999990 | MOBILIZATION | LS | LUMP SUM |
Bid Documents
Bid documents can be viewed at or obtained from:
Contact
Azul Works Inc
1400 Egbert Ave, San Francisco CA 94124
San Francisco,
Cali 94124
- 4155581507
- [email protected]
- Chris Kahney
Published 10/23/2024 on Construction Bid Source a Trade and Focus Publication located at http://www.constructionbidsource.com
Phone: (888) 988-1208