Belt Construction of Texas
An Equal Opportunity Employer
is requesting quotations from all qualified
WBE, SBE, MBE, DBE, SLBE, LBE
sub-contractors and/or material suppliers for the following project:
Reference: IFB 6100 CLMC1131
Immanuel 111 Offsite Utility Improvements Phase 2, Austin, TX
Austin, TX
Owner: City of Austin TX
Bid Date: 09/25/2025 at 02:00pm
We are requesting bids for the following trades and/or material suppliers:
| Curing Mixtures, All Types (For Curing Concrete) | 15016 |
| Fencing, Temporary (For Construction And Other | 33055 |
| Fuel Oil, Diesel | 40509 |
| Barricades, Traffic, Portable | 5507818 |
| Steel, Fabricated: Beams, Gabions, Gratings, | 57068 |
| Steel, Reinforcing, Bars And Rods | 57076 |
| Structural Shapes, Steel: Angles, Channels, I-Beam | 57084 |
| Grates, Guards, And Other Protective Devices For | 59533 |
| Pipe, Pvc (Polyvinyl Chloride) | 65860 |
| Borrow And Soil (See Class 790 For Top Soil) | 75007 |
| Flexible Base | 75052 |
| Ready-Mix Concrete | 75070 |
| Stabilized Base | 75091 |
| Grass Seed | 79020 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | 79070 |
| Signs, Construction Project Identification Signs ( | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, | 89030 |
| Sewer Lift Stations And Parts | 89066 |
| Site Work | 90976 |
| Garbage/Trash Removal And Disposal | 91027 |
| Shoring And Reinforcement Services | 91071 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | 91223 |
| Demolition Services | 91240 |
| Excavation Services | 91244 |
| Excavation, Borrow. Consists Of Excavating, Transportation | 9124425 |
| Excavation, Rock. Consists Of Boulders 1/2 Cubic Yard | 9124467 |
| Management, Construction | 91268 |
| Back Fill, Trench.(Furnish, Transport Fine Aggregate) | 9133919 |
| Construction, Pipeline | 91340 |
| Construction, Tunnel | 91355 |
| Manholes, Construction Of. This Work Shall Consist | 9136048 |
| Structural And Reinforcement Steel | 91479 |
| Welding | 91485 |
| Photography, Construction | 9157297 |
| Laboratory And Field Testing Services | 96148 |
| Boring For Road Crossing | 9621618 |
| Hauling Services | 96239 |
| Dust Control Watering | 96836 |
| Survey (Not Aerial Or Research | 96877 |
| Traffic Sign Installation | 96880 |
| Tree And Shrub Removal Services | 96888 |
| Water And Wastewater Treatment Services | 96896 |
| Building, Fabricated, Rental Or Lease | 97108 |
| Crane Rental Or Lease | 97526 |
| Machinery And Heavy Hardware Rental Or Lease | 97542 |
| Road And Highway Equipment (Not Otherwise) Rental | 97566 |
| Toilets, Portable, Rental Or Lease | 97773 |
| Erosion Control Services | 98814 |
| Fence Installation And Repair | 98815 |
| Hydromulching Services | 98838 |
| Landscaping, Tree And Plant Protection During Construction | 9885299 |
| Litter Removal Services (Including Beach Cleaning) | 98856 |
Bid documents can be viewed at or obtained from:
Belt Construction of Texas, LLC. is soliciting Minority and Women-Owned Business Enterprise participation for the following City of Austin project: Immanuel 111 Offsite Utility Improvements Phase 2, Austin, TXBID DATE AND TIME: 9/25 @ 2:00PM QUOTES ARE DUE NO LATER THAN 11:00AM ON 09/25/25. Contact Mac Capps at 870-772-7216 or email [email protected] for detailed information and the relevant terms and conditions of the contract. Plans and Specifications can be found at https://jmp.sh/Uu7kapUD.
Belt Construction of Texas
2908 Bethany Ln
TEXARKANA,
TX 75503
Phone:
870-772-7216
Email: [email protected]
Mac Capps
Published 9/11/2025 on
Construction Bid Source a Trade and Focus Publication
located at http://www.constructionbidsource.com
Phone: (888) 988-1208